dota_gcmessages_client_team.proto
- Module:
dota_gcmessages_client_team_pb2 - Syntax:
unknown - Package:
(none) - Imports: 1
- Messages: 28 (top-level: 22)
- Enums: 6 (top-level: 1)
Imports
dota_shared_enums.proto
Messages
Expand any message to inspect all fields.
CMsgDOTATeamInfo — fields: 27; oneofs: 0; nested messages: 6; nested enums: 0
- Parent: (top-level)
- Oneofs: (none)
| Tag | Field | Type | Label | Oneof | Notes |
|---|---|---|---|---|---|
| 1 | members | .CMsgDOTATeamInfo.Member | repeated | `` | |
| 2 | team_id | uint32 | optional | `` | |
| 3 | name | string | optional | `` | |
| 4 | tag | string | optional | `` | |
| 5 | time_created | uint32 | optional | `` | |
| 6 | pro | bool | optional | `` | |
| 8 | pickup_team | bool | optional | `` | |
| 9 | ugc_logo | uint64 | optional | `` | |
| 10 | ugc_base_logo | uint64 | optional | `` | |
| 11 | ugc_banner_logo | uint64 | optional | `` | |
| 12 | ugc_sponsor_logo | uint64 | optional | `` | |
| 13 | country_code | string | optional | `` | |
| 14 | url | string | optional | `` | |
| 15 | wins | uint32 | optional | `` | |
| 16 | losses | uint32 | optional | `` | |
| 19 | games_played_total | uint32 | optional | `` | |
| 20 | games_played_matchmaking | uint32 | optional | `` | |
| 24 | url_logo | string | optional | `` | |
| 29 | region | .ELeagueRegion | optional | `` | default = LEAGUE_REGION_UNSET |
| 31 | audit_entries | .CMsgDOTATeamInfo.AuditEntry | repeated | `` | |
| 32 | abbreviation | string | optional | `` | |
| 33 | member_stats | .CMsgDOTATeamInfo.MemberStats | repeated | `` | |
| 34 | team_stats | .CMsgDOTATeamInfo.TeamStats | optional | `` | |
| 35 | dpc_results | .CMsgDOTATeamInfo.DPCResult | repeated | `` | |
| 37 | color_primary | string | optional | `` | |
| 38 | color_secondary | string | optional | `` | |
| 39 | team_captain | uint32 | optional | `` |
CMsgDOTATeamInfo.HeroStats — fields: 9; oneofs: 0; nested messages: 0; nested enums: 0
- Parent:
CMsgDOTATeamInfo - Oneofs: (none)
| Tag | Field | Type | Label | Oneof | Notes |
|---|---|---|---|---|---|
| 1 | hero_id | int32 | optional | `` | |
| 2 | picks | uint32 | optional | `` | |
| 3 | wins | uint32 | optional | `` | |
| 4 | bans | uint32 | optional | `` | |
| 5 | avg_kills | float | optional | `` | |
| 6 | avg_deaths | float | optional | `` | |
| 7 | avg_assists | float | optional | `` | |
| 8 | avg_gpm | float | optional | `` | |
| 9 | avg_xpm | float | optional | `` |
CMsgDOTATeamInfo.MemberStats — fields: 7; oneofs: 0; nested messages: 0; nested enums: 0
- Parent:
CMsgDOTATeamInfo - Oneofs: (none)
| Tag | Field | Type | Label | Oneof | Notes |
|---|---|---|---|---|---|
| 1 | account_id | uint32 | optional | `` | |
| 2 | wins_with_team | uint32 | optional | `` | |
| 3 | losses_with_team | uint32 | optional | `` | |
| 4 | top_heroes | .CMsgDOTATeamInfo.HeroStats | repeated | `` | |
| 5 | avg_kills | float | optional | `` | |
| 6 | avg_deaths | float | optional | `` | |
| 7 | avg_assists | float | optional | `` |
CMsgDOTATeamInfo.TeamStats — fields: 7; oneofs: 0; nested messages: 0; nested enums: 0
- Parent:
CMsgDOTATeamInfo - Oneofs: (none)
| Tag | Field | Type | Label | Oneof | Notes |
|---|---|---|---|---|---|
| 1 | played_heroes | .CMsgDOTATeamInfo.HeroStats | repeated | `` | |
| 2 | farming | float | optional | `` | |
| 3 | fighting | float | optional | `` | |
| 4 | versatility | float | optional | `` | |
| 5 | avg_kills | float | optional | `` | |
| 6 | avg_deaths | float | optional | `` | |
| 7 | avg_duration | float | optional | `` |
CMsgDOTATeamInfo.DPCResult — fields: 5; oneofs: 0; nested messages: 0; nested enums: 0
- Parent:
CMsgDOTATeamInfo - Oneofs: (none)
| Tag | Field | Type | Label | Oneof | Notes |
|---|---|---|---|---|---|
| 1 | league_id | uint32 | optional | `` | |
| 2 | standing | uint32 | optional | `` | |
| 3 | points | uint32 | optional | `` | |
| 4 | earnings | uint32 | optional | `` | |
| 5 | timestamp | uint32 | optional | `` |
CMsgDOTATeamInfo.Member — fields: 6; oneofs: 0; nested messages: 0; nested enums: 0
- Parent:
CMsgDOTATeamInfo - Oneofs: (none)
| Tag | Field | Type | Label | Oneof | Notes |
|---|---|---|---|---|---|
| 1 | account_id | uint32 | optional | `` | |
| 2 | time_joined | uint32 | optional | `` | |
| 3 | admin | bool | optional | `` | |
| 6 | pro_name | string | optional | `` | |
| 8 | role | .Fantasy_Roles | optional | `` | default = FANTASY_ROLE_UNDEFINED |
| 9 | real_name | string | optional | `` |
CMsgDOTATeamInfo.AuditEntry — fields: 3; oneofs: 0; nested messages: 0; nested enums: 0
- Parent:
CMsgDOTATeamInfo - Oneofs: (none)
| Tag | Field | Type | Label | Oneof | Notes |
|---|---|---|---|---|---|
| 1 | audit_action | uint32 | optional | `` | |
| 2 | timestamp | uint32 | optional | `` | |
| 3 | account_id | uint32 | optional | `` |
CMsgDOTATeamsInfo — fields: 2; oneofs: 0; nested messages: 0; nested enums: 0
- Parent: (top-level)
- Oneofs: (none)
| Tag | Field | Type | Label | Oneof | Notes |
|---|---|---|---|---|---|
| 1 | league_id | uint32 | optional | `` | |
| 2 | teams | .CMsgDOTATeamInfo | repeated | `` |
CMsgDOTATeamInfoList — fields: 1; oneofs: 0; nested messages: 0; nested enums: 0
- Parent: (top-level)
- Oneofs: (none)
| Tag | Field | Type | Label | Oneof | Notes |
|---|---|---|---|---|---|
| 1 | teams | .CMsgDOTATeamInfo | repeated | `` |
CMsgDOTATeamInfoCache — fields: 2; oneofs: 0; nested messages: 0; nested enums: 0
- Parent: (top-level)
- Oneofs: (none)
| Tag | Field | Type | Label | Oneof | Notes |
|---|---|---|---|---|---|
| 1 | cache_timestamp | uint32 | optional | `` | |
| 2 | team_list | .CMsgDOTATeamInfoList | optional | `` |
CMsgDOTAMyTeamInfoRequest — fields: 0; oneofs: 0; nested messages: 0; nested enums: 0
- Parent: (top-level)
- Oneofs: (none)
| Tag | Field | Type | Label | Oneof | Notes |
|---|---|---|---|---|---|
| - | (none) |
CMsgDOTACreateTeam — fields: 10; oneofs: 0; nested messages: 0; nested enums: 0
- Parent: (top-level)
- Oneofs: (none)
| Tag | Field | Type | Label | Oneof | Notes |
|---|---|---|---|---|---|
| 1 | name | string | optional | `` | |
| 2 | tag | string | optional | `` | |
| 3 | logo | uint64 | optional | `` | |
| 4 | base_logo | uint64 | optional | `` | |
| 5 | banner_logo | uint64 | optional | `` | |
| 6 | sponsor_logo | uint64 | optional | `` | |
| 7 | country_code | string | optional | `` | |
| 8 | url | string | optional | `` | |
| 9 | pickup_team | bool | optional | `` | |
| 10 | abbreviation | string | optional | `` |
CMsgDOTACreateTeamResponse — fields: 2; oneofs: 0; nested messages: 0; nested enums: 1
- Parent: (top-level)
- Oneofs: (none)
| Tag | Field | Type | Label | Oneof | Notes |
|---|---|---|---|---|---|
| 1 | result | .CMsgDOTACreateTeamResponse.Result | optional | `` | default = INVALID |
| 2 | team_id | uint32 | optional | `` |
CMsgDOTAEditTeamDetails — fields: 11; oneofs: 0; nested messages: 0; nested enums: 0
- Parent: (top-level)
- Oneofs: (none)
| Tag | Field | Type | Label | Oneof | Notes |
|---|---|---|---|---|---|
| 1 | team_id | uint32 | optional | `` | |
| 2 | name | string | optional | `` | |
| 3 | tag | string | optional | `` | |
| 4 | logo | uint64 | optional | `` | |
| 5 | base_logo | uint64 | optional | `` | |
| 6 | banner_logo | uint64 | optional | `` | |
| 7 | sponsor_logo | uint64 | optional | `` | |
| 8 | country_code | string | optional | `` | |
| 9 | url | string | optional | `` | |
| 10 | in_use_by_party | bool | optional | `` | |
| 11 | abbreviation | string | optional | `` |
CMsgDOTAEditTeamDetailsResponse — fields: 1; oneofs: 0; nested messages: 0; nested enums: 1
- Parent: (top-level)
- Oneofs: (none)
| Tag | Field | Type | Label | Oneof | Notes |
|---|---|---|---|---|---|
| 1 | result | .CMsgDOTAEditTeamDetailsResponse.Result | optional | `` | default = SUCCESS |
CMsgDOTATeamInvite_InviterToGC — fields: 2; oneofs: 0; nested messages: 0; nested enums: 0
- Parent: (top-level)
- Oneofs: (none)
| Tag | Field | Type | Label | Oneof | Notes |
|---|---|---|---|---|---|
| 1 | account_id | uint32 | optional | `` | |
| 2 | team_id | uint32 | optional | `` |
CMsgDOTATeamInvite_GCImmediateResponseToInviter — fields: 3; oneofs: 0; nested messages: 0; nested enums: 0
- Parent: (top-level)
- Oneofs: (none)
| Tag | Field | Type | Label | Oneof | Notes |
|---|---|---|---|---|---|
| 1 | result | .ETeamInviteResult | optional | `` | default = TEAM_INVITE_SUCCESS |
| 2 | invitee_name | string | optional | `` | |
| 3 | required_play_time | uint32 | optional | `` |
CMsgDOTATeamInvite_GCRequestToInvitee — fields: 4; oneofs: 0; nested messages: 0; nested enums: 0
- Parent: (top-level)
- Oneofs: (none)
| Tag | Field | Type | Label | Oneof | Notes |
|---|---|---|---|---|---|
| 1 | inviter_account_id | uint32 | optional | `` | |
| 2 | team_name | string | optional | `` | |
| 3 | team_tag | string | optional | `` | |
| 4 | logo | uint64 | optional | `` |
CMsgDOTATeamInvite_InviteeResponseToGC — fields: 1; oneofs: 0; nested messages: 0; nested enums: 0
- Parent: (top-level)
- Oneofs: (none)
| Tag | Field | Type | Label | Oneof | Notes |
|---|---|---|---|---|---|
| 1 | result | .ETeamInviteResult | optional | `` | default = TEAM_INVITE_SUCCESS |
CMsgDOTATeamInvite_GCResponseToInviter — fields: 2; oneofs: 0; nested messages: 0; nested enums: 0
- Parent: (top-level)
- Oneofs: (none)
| Tag | Field | Type | Label | Oneof | Notes |
|---|---|---|---|---|---|
| 1 | result | .ETeamInviteResult | optional | `` | default = TEAM_INVITE_SUCCESS |
| 2 | invitee_name | string | optional | `` |
CMsgDOTATeamInvite_GCResponseToInvitee — fields: 2; oneofs: 0; nested messages: 0; nested enums: 0
- Parent: (top-level)
- Oneofs: (none)
| Tag | Field | Type | Label | Oneof | Notes |
|---|---|---|---|---|---|
| 1 | result | .ETeamInviteResult | optional | `` | default = TEAM_INVITE_SUCCESS |
| 2 | team_name | string | optional | `` |
CMsgDOTAKickTeamMember — fields: 2; oneofs: 0; nested messages: 0; nested enums: 0
- Parent: (top-level)
- Oneofs: (none)
| Tag | Field | Type | Label | Oneof | Notes |
|---|---|---|---|---|---|
| 1 | account_id | uint32 | optional | `` | |
| 2 | team_id | uint32 | optional | `` |
CMsgDOTAKickTeamMemberResponse — fields: 1; oneofs: 0; nested messages: 0; nested enums: 1
- Parent: (top-level)
- Oneofs: (none)
| Tag | Field | Type | Label | Oneof | Notes |
|---|---|---|---|---|---|
| 1 | result | .CMsgDOTAKickTeamMemberResponse.Result | optional | `` | default = SUCCESS |
CMsgDOTATransferTeamAdmin — fields: 2; oneofs: 0; nested messages: 0; nested enums: 0
- Parent: (top-level)
- Oneofs: (none)
| Tag | Field | Type | Label | Oneof | Notes |
|---|---|---|---|---|---|
| 1 | new_admin_account_id | uint32 | optional | `` | |
| 2 | team_id | uint32 | optional | `` |
CMsgDOTATransferTeamAdminResponse — fields: 1; oneofs: 0; nested messages: 0; nested enums: 1
- Parent: (top-level)
- Oneofs: (none)
| Tag | Field | Type | Label | Oneof | Notes |
|---|---|---|---|---|---|
| 1 | result | .CMsgDOTATransferTeamAdminResponse.Result | optional | `` | default = SUCCESS |
CMsgDOTALeaveTeam — fields: 1; oneofs: 0; nested messages: 0; nested enums: 0
- Parent: (top-level)
- Oneofs: (none)
| Tag | Field | Type | Label | Oneof | Notes |
|---|---|---|---|---|---|
| 1 | team_id | uint32 | optional | `` |
CMsgDOTALeaveTeamResponse — fields: 1; oneofs: 0; nested messages: 0; nested enums: 1
- Parent: (top-level)
- Oneofs: (none)
| Tag | Field | Type | Label | Oneof | Notes |
|---|---|---|---|---|---|
| 1 | result | .CMsgDOTALeaveTeamResponse.Result | optional | `` | default = SUCCESS |
CMsgDOTABetaParticipation — fields: 1; oneofs: 0; nested messages: 0; nested enums: 0
- Parent: (top-level)
- Oneofs: (none)
| Tag | Field | Type | Label | Oneof | Notes |
|---|---|---|---|---|---|
| 1 | access_rights | uint32 | optional | `` |
Enums
Expand any enum to inspect all values.
ETeamInviteResult — values: 14
- Parent: (top-level)
| Name | Number |
|---|---|
TEAM_INVITE_SUCCESS | 0 |
TEAM_INVITE_FAILURE_INVITE_REJECTED | 1 |
TEAM_INVITE_FAILURE_INVITE_TIMEOUT | 2 |
TEAM_INVITE_ERROR_TEAM_AT_MEMBER_LIMIT | 3 |
TEAM_INVITE_ERROR_TEAM_LOCKED | 4 |
TEAM_INVITE_ERROR_INVITEE_NOT_AVAILABLE | 5 |
TEAM_INVITE_ERROR_INVITEE_BUSY | 6 |
TEAM_INVITE_ERROR_INVITEE_ALREADY_MEMBER | 7 |
TEAM_INVITE_ERROR_INVITEE_AT_TEAM_LIMIT | 8 |
TEAM_INVITE_ERROR_INVITEE_INSUFFICIENT_PLAY_TIME | 9 |
TEAM_INVITE_ERROR_INVITER_INVALID_ACCOUNT_TYPE | 10 |
TEAM_INVITE_ERROR_INVITER_NOT_ADMIN | 11 |
TEAM_INVITE_ERROR_INCORRECT_USER_RESPONDED | 12 |
TEAM_INVITE_ERROR_UNSPECIFIED | 13 |
CMsgDOTACreateTeamResponse.Result — values: 19
- Parent:
CMsgDOTACreateTeamResponse
| Name | Number |
|---|---|
INVALID | -1 |
SUCCESS | 0 |
NAME_EMPTY | 1 |
NAME_BAD_CHARACTERS | 2 |
NAME_TAKEN | 3 |
NAME_TOO_LONG | 4 |
TAG_EMPTY | 5 |
TAG_BAD_CHARACTERS | 6 |
TAG_TAKEN | 7 |
TAG_TOO_LONG | 8 |
CREATOR_BUSY | 9 |
UNSPECIFIED_ERROR | 10 |
CREATOR_TEAM_LIMIT_REACHED | 11 |
NO_LOGO | 12 |
CREATOR_TEAM_CREATION_COOLDOWN | 13 |
LOGO_UPLOAD_FAILED | 14 |
NAME_CHANGED_TOO_RECENTLY | 15 |
CREATOR_INSUFFICIENT_LEVEL | 16 |
INVALID_ACCOUNT_TYPE | 17 |
CMsgDOTAEditTeamDetailsResponse.Result — values: 5
- Parent:
CMsgDOTAEditTeamDetailsResponse
| Name | Number |
|---|---|
SUCCESS | 0 |
FAILURE_INVALID_ACCOUNT_TYPE | 1 |
FAILURE_NOT_MEMBER | 2 |
FAILURE_TEAM_LOCKED | 3 |
FAILURE_UNSPECIFIED_ERROR | 4 |
CMsgDOTAKickTeamMemberResponse.Result — values: 6
- Parent:
CMsgDOTAKickTeamMemberResponse
| Name | Number |
|---|---|
SUCCESS | 0 |
FAILURE_INVALID_ACCOUNT_TYPE | 1 |
FAILURE_KICKER_NOT_ADMIN | 2 |
FAILURE_KICKEE_NOT_MEMBER | 3 |
FAILURE_TEAM_LOCKED | 4 |
FAILURE_UNSPECIFIED_ERROR | 5 |
CMsgDOTATransferTeamAdminResponse.Result — values: 6
- Parent:
CMsgDOTATransferTeamAdminResponse
| Name | Number |
|---|---|
SUCCESS | 0 |
FAILURE_INVALID_ACCOUNT_TYPE | 1 |
FAILURE_NOT_ADMIN | 2 |
FAILURE_SAME_ACCOUNT | 3 |
FAILURE_NOT_MEMBER | 4 |
FAILURE_UNSPECIFIED_ERROR | 5 |
CMsgDOTALeaveTeamResponse.Result — values: 4
- Parent:
CMsgDOTALeaveTeamResponse
| Name | Number |
|---|---|
SUCCESS | 0 |
FAILURE_NOT_MEMBER | 1 |
FAILURE_TEAM_LOCKED | 2 |
FAILURE_UNSPECIFIED_ERROR | 3 |